Use the table below to find pricing information for Georgiaโs funeral homes, mortuaries, and crematories.
โข How to Use the Table
โข Explanation of Direct Cremation and Immediate Burial Packages
โข FCAGA’s Price List Policy
โข Contact Info for Georgia’s Funeral Homes
FUNERAL ESTABLISHMENT NAME | CITY | ZIP | COUNTY | GPL | Direct Cremation | Immediate Burial |
---|---|---|---|---|---|---|
A.E. Carter Funeral Home | Madison | 30650 | Morgan | needed | needed | needed |
A.L. Spaulding-Barnes Funeral Homes | McRae | 31055 | Telfair | needed | $1,800 | $6,000 |
A.S. Turner & Sons | Decatur | 30033 | DeKalb | Click here for GPL | $2,590 | $5,090 |
Acree Mortuary and Funeral Service | Fitzgerald | 31750 | Ben Hill | needed | needed | needed |
Acree-Davis Funeral Home | Toccoa | 30577 | Stephens | Click here for GPL | $1,610 | $4,500 |
Adams Funeral Home | Jackson | 30233 | Butts | needed | needed | needed |
Adams Funeral Services | Savannah | 31405 | Chatham | Click here for GPL | $1,995 | $4,500 |
Advantage Funeral & Cremation Svcs | Lilburn | 30047 | Gwinnett | needed | needed | needed |
Airport Mortuary Shipping & Prof Cremation Svc | Atlanta | 30354 | Fulton | Click here for GPL | $ 995 | $4,095 |
Akins Funeral Homes | Blue Ridge | 30513 | Fannin | Click here for GPL | $2,490 | $4,580 |
Albritten's Funeral Service | Dawson | 39842 | Terrell | needed | $2,300 | $4,300 |
Albritton Funeral Directors | Tifton | 31794 | Tift | needed | needed | needed |
Aldridge Funeral Home | Americus | 31709 | Sumter | Click here for GPL | $2,800 | $6,090 |
Alfonso Dawson Mortuary | Atlanta | 30311 | Fulton | needed | needed | needed |
Alfred F. Wilson Funeral Home | Villa Rica | 30180 | Carroll | needed | needed | needed |
Allen & Allen Funeral Home | Thomasville | 31799 | Thomas | Click here for GPL | $1,660 | $2,804 |
Allison Memorial Chapel | Saint Marys | 31558 | Camden | needed | needed | needed |
Almon Funeral Home | Carrollton | 30117 | Carroll | Click here for GPL | $2,900 | $4,185 |
Alvie Coes Funeral Home | Unadilla | 31091 | Dooly | needed | needed | needed |
Alvis Miller & Son | Rockmart | 30153 | Polk | Click here for GPL | $1,995 | $3,515 |
Anderson & Marshall Funeral Home | Manchester | 31816 | Meriwether | Click here for GPL | $1,350 | $2,550 |
Anderson Underwood Funeral Home | Dahlonega | 30533 | Lumpkin | needed | needed | needed |
Andrews Chennault Funeral Home | Atlanta | 30314 | Fulton | needed | needed | needed |
Angel Heights Funeral Service | Hawkinsville | 31036 | Pulaski | needed | needed | needed |
Athens Cremation Services | Watkinsville | 30677 | Oconee | needed | needed | needed |
Baker Funeral Home | Moultrie | 31788 | Colquitt | Click here for GPL | $2,350 | $4,285 |
Baker Funeral Home | Soperton | 30457 | Treutlen | needed | needed | needed |
Baker McCullough Funeral Home Garden City Chapel | Savannah | 31408 | Chatham | Click here for GPL | $2,540 | $3,580 |
Baker McCullough Funeral Home Hodgson Memorial Chapel | Savannah | 31406 | Chatham | Click here for GPL | $2,540 | $3,580 |
Baldwin Funeral Home | Richland | 31825 | Stewart | Click here for GPL | $2,250 | $2,550 |
Banister-Cooper Funeral Home | Hiawassee | 30546 | Towns | needed | needed | needed |
Banks Funeral Home | Sylvester | 31791 | Worth | needed | $2,850+ | ? |
Barnum Funeral Home | Americus | 31709 | Sumter | Click here for GPL | $1,200 | $4,805 |
Barrett Funeral Home | Cleveland | 30528 | White | Click here for GPL | $2,495 | $3,235 |
Barrett Funeral Home -Oglethorpe Chapel | Crawford | 30630 | Oglethorpe | needed | needed | needed |
Batts & Bridges Funeral Home | Athens | 30606 | Clarke | Click here for GPL | $1,650 | $3,745 |
Baxley Funeral Home | Baxley | 31513 | Appling | Click here for GPL | $1,800 | $2,550 |
Bearden Funeral Home | Dawsonville | 30534 | Dawson | Click here for GPL | $1,795 | $3,995 |
Beck Funeral Home | Clayton | 30525 | Rabun | Click here for GPL | $3,576 | $4,469 |
Beggs Funeral Home | Thomson | 30824 | McDuffie | Click here for GPL | $2,495 | $3,210 |
Beggs Funeral Home | Lincolnton | 30817 | Lincoln | Click here for GPL | $2,495 | $3,210 |
Bellamy Funeral Home | Hiram | 30141 | Paulding | Click here for GPL | $1,990 | $3,690 |
Benson Funeral Home | Dallas | 30132 | Paulding | Click here for GPL | $1,595 | $3,190 |
Bentley & Sons Funeral Home | Macon | 31204 | Bibb | needed | $1,350 | needed |
Bentley & Sons Funeral Home | Jeffersonville | 31044 | Twiggs | needed | $1,350 | needed |
Bentley & Sons Funeral Home | Roberta | 31078 | Crawford | needed | $1,350 | needed |
Bentley Carson Memorial Funeral Home | Cordele | 31015 | Crisp | needed | needed | needed |
Bentley-Montford Mortuary | Butler | 31006 | Taylor | needed | needed | needed |
Bentley & Sons Funeral Home | Barnesville | 30204 | Lamar | needed | needed | needed |
Bentley's & Sons Funeral Home | Woodbury | 30293 | Meriwether | needed | needed | needed |
Bentley & Son Funeral Home | Thomaston | 30286 | Upson | needed | needed | needed |
Bentley's Funeral Home | Reynolds | 31076 | Taylor | needed | $1,800 | $5,000 |
Bernard's Family Funeral Care | Eatonton | 31024 | Putnam | needed | needed | needed |
Bernard's Family Funeral Care | Madison | 30650 | Morgan | needed | needed | needed |
Bernhardt Funeral Home | Ellijay | 30540 | Gilmer | Click here for GPL | $1,695? | $4,335 |
Bernstein Funeral Home And Cremation Service | Athens | 30606 | Clarke | Click here for GPL | $1,695 | $4,090 |
Berry Funeral Home & Crematory | Elberton | 30635 | Elbert | Click here for GPL | $ 895 | $2,495 |
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Clarke* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Franklin* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Hart* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Lincoln* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Madison* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Oconee* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Oglethorpe* | $ 895 | $2,495 | ||
Berry Funeral Home & Crematory | Elberton* (multi county coverage) | serves Wilkes* | $ 895 | $2,495 | ||
Bill Head Funeral Home & Crematory | Duluth | 30096 | Gwinnett | Click here for GPL | $2,195 | $5,495 |
Bill Head Funeral Home & Crematory | Tucker | 30084 | DeKalb | Click here for GPL | $2,195 | $5,495 |
Black & Son Funeral Home | Nashville | 31639 | Berrien | needed | needed | needed |
Blankumsee, Thomas & Wright Funeral Services (BTW) | Quitman | 31643 | Brooks | needed | needed | needed |
Bobby E Glover Mortuary | Perry | 31069 | Houston | needed | needed | needed |
Bonaventure Funeral Home | Savannah | 31404 | Chatham | needed | needed | needed |
Boone Funeral Home | Adel | 31620 | Cook | Click here for GPL | $3,040 | $3,180 |
Bowen-Donaldson Home For Funerals | Tifton | 31794 | Tift | Click here for GPL | $1,490 | n/a |
Brannen-Kennedy Funeral Home | Glennville | 30427 | Tattnall | Click here for GPL | $1,600 | $3,565 |
Brannen-NeSmith Funeral Home | Unadilla | 31091 | Dooly | Click here for GPL | $3,345 | $5,470 |
Brannen-NeSmith Funeral Home | Vienna | 31092 | Dooly | Click here for GPL | $3,345 | $5,470 |
Brown & Young Home Of Funerals | Lithonia | 30058 | DeKalb | needed | needed | needed |
Brunswick Funeral Home | Brunswick | 31520 | Glynn | needed | needed | needed |
Brunswick Memorial Park Funeral Home | Brunswick | 31525 | Glynn | Click here for GPL | $ 995 | $3,890 |
Brunswick Memorial Park Funeral Home | Brunswick* (multi county coverage) | serves Camden* | $ 995 | $3,890 | ||
Brunswick Memorial Park Funeral Home | Brunswick* (multi county coverage) | serves McIntosh* | $ 995 | $3,890 | ||
Brunswick Memorial Park Funeral Home | Brunswick* (multi county coverage) | serves Brantley* | $ 995 | $3,890 | ||
Bruton Mortuary | Bainbridge | 39819 | Decatur | needed | needed | needed |
Burden's Funeral Home | Griffin | 30223 | Spalding | needed | needed | needed |
Burgess Funeral Home | Ashburn | 31714 | Turner | needed | $2,000 | $7,500 |
Burke Memorial Funeral Home | Waynesboro | 30830 | Burke | needed | needed | needed |
Burnett Funeral Home | Wrens | 30833 | Jefferson | needed | needed | needed |
Burpee-Scott Memorial Chapel & Crematory | Fort Valley | 31030 | Peach | Click here for GPL | $2,045 | $3,690 |
Byars Funeral Home | Cumming | 30040 | Forsyth | Click here for GPL | $1,495 | $5,095 |
Bynes-Royall Funeral Home | Savannah | 31401 | Chatham | needed | needed | needed |
Byrd & Flanigan Crematory & Funeral Service LLC | Lawrenceville | 30046 | Gwinnett | Click here for GPL | $1,195 | $2,490 |
C.A. Reid Sr Memorial Funeral Home | Augusta | 30901 | Richmond | Click here for GPL | $1,075 | $4,345 |
C.J. Edwards Funeral Home | Fort Valley | 31030 | Peach | Click here for GPL | $2,490 | $4,200 |
C.M. Brown-Barnes Funeral Home | Baxley | 31513 | Appling | needed | needed | needed |
Cagle Funeral Home | Jasper | 30143 | Pickens | needed | needed | needed |
Caldwell & Cowan Funeral Home | Covington | 30014 | Newton | Click here for GPL | $2,360 | $4,610 |
Caldwell & Cowan Funeral Home | Covington | 30014 | Newton | Click here for GPL | $2,360 | $4,610 |
Callaway Funeral Home | Union Point | 30669-1046 | Greene | needed | needed | needed |
Campbell & Sons | Savannah | 31401 | Chatham | Click here for GPL | $2,625 | $3,625 |
Cannon - Cleveland Funeral Directors | McDonough | 30253 | Henry | Click here for GPL | $3,150 | $7,165 |
Canton Funeral Home and Cemetery at Macedonia Memorial Park | Canton | 30115 | Cherokee | Click here for GPL | $1,795 | $3,900 |
Carl J. Mowell & Son Funeral Home | Peachtree City | 30269 | Fayette | Click here for GPL | $1,995 | $5,040 |
Carl J. Mowell & Son Funeral Home | Fayetteville | 30214 | Fayette | Click here for GPL | $1,995 | $5,040 |
Carl M. Williams Funeral Directors | Atlanta | 30313 | Fulton | Click here for GPL | $1,945 | $3,395 |
Carmichael Funeral Home | Marietta | 30064 | Cobb | Click here for GPL | $2,970 | $4,715 |
Carmichael Funeral Home | Smyrna | 30080 | Cobb | Click here for GPL | $2,970 | $4,715 |
Carmichael-Hemperley Funeral Home & Crematory | Peachtree City | 30269 | Fayette | Click here for GPL /CarmichaelHemperley_PeachtreeCity.pdf" rel="noopener" target="_blank">Click here for GPL | $1,250 | $3,360 |
Carter Funeral Home | Hinesville | 31313 | Liberty | needed | needed | needed |
Carter Funeral Home | Winder | 30680-0934 | Barrow | needed | needed | needed |
Carter Funeral Home Bryan Chapel | Richmond Hill | 31324 | Bryan | Click here for GPL | $1,425+ | $3,575+ |
Celebration of Life Funeral Home | Augusta | 30909 | Richmond | needed | needed | needed |
Central Cremation Services | Pendergrass | 30567 | Jackson | needed | $ 895 | n/a |
Central Savannah River Crematory | Augusta | 30906 | Richmond | Click here for GPL | $ 745 | $4,940 |
Chance & Hydrick Funeral Directors | Augusta | 30906 | Richmond | Click here for GPL | $1,785 | $4,290 |
Chandler's Funeral Home | Attapulgus | 39815 | Decatur | needed | needed | needed |
Chapman Funeral Chapel | Brunswick | 31525 | Glynn | Click here for GPL | $1,795 | $2,860 |
Chapman Funeral Home | Swainsboro | 30401 | Emanuel | needed | needed | needed |
Charles E. Huff's International Funeral | Columbus | 31901 | Muscogee | needed | needed | needed |
Chavous B. Johnson and Reid Funeral Service | Waynesboro | 30830 | Burke | needed | needed | needed |
Christopher Young Funeral Home | Reidsville | 30453 | Tattnall | needed | needed | needed |
Clark Funeral Home | Cairo | 39828 | Grady | Click here for GPL | $2,395 | $2,600 |
Clark Funeral Home | Hiram | 30141 | Paulding | Click here for GPL | $2,195+ | $2,645 |
Clark Funeral Home & Middle Georgia Crematory | Hawkinsville | 31036 | Pulaski | Click here for GPL | $1,595 | $3,665 |
Cleveland Funeral Home | Cleveland | 30528 | White | Click here for GPL | $1,860 | $3,675 |
Cloud Funeral Home | Cairo | 39828 | Grady | needed | needed | needed |
Coastal Camden Funeral Home | Kingsland | 31548-0639 | Camden | needed | $1,237 | $3,900 |
Cobb Funeral Chapel | Moultrie | 31776 | Colquitt | Click here for GPL | $2,480 | $3,370 |
Cochran Funeral Home | Hiawassee | 30546 | Towns | Click here for GPL | $2,455? | $3,885 |
Cochran Funeral Home/Crematory | Blairsville | 30512 | Union | Click here for GPL | $2,455? | $3,885 |
Coffman Funeral Home-Petitt Chapel | Summerville | 30747 | Chattooga | Click here for GPL | $1,595+ | $2,180 |
Coggins Funeral Home | Thomaston | 30286 | Upson | Click here for GPL | $2,250 | $2,570 |
Coile-Hall-Spagnoli Funeral Home | Hartwell | 30643 | Hart | needed | needed | needed |
Collins Family Mortuary | Bainbridge | 39819 | Decatur | needed | needed | needed |
Collins Funeral Home | Edison | 39846 | Calhoun | needed | needed | needed |
Collins Funeral Home | Acworth | 30101 | Cobb | Click here for GPL | $2,695 | $3,800+ |
Collins Funeral Home | Gray | 31032 | Jones | needed | needed | needed |
Colquitt Funeral Home | Colquitt | 39837 | Miller | needed | needed | needed |
Community Chapel Funeral Home | Jesup | 31546 | Wayne | needed | $1,985+ | $2,790+ |
Community Funeral Home | Shellman | 39886 | Randolph | Click here for GPL | $1,495? | $2,370 |
Community Funeral Home | Blakely | 39823 | Early | needed | needed | needed |
Community Mortuary | Tifton | 31794 | Tift | needed | needed | needed |
Conner-Westbury Funeral Home & Crematory | Griffin | 30223 | Spalding | needed | needed | needed |
Cooper's Memorial Funeral Chapel | Sylvania | 30467 | Screven | needed | needed | needed |
Couey-Reece-Stanley Funeral Home | Gordon | 31031 | Wilkinson | Click here for GPL | $2,495 | $3,510 |
Cox Funeral Home | Bainbridge | 39817 | Decatur | Click here for GPL | $2,665 | $3,950 |
Cox Funeral Home | Hamilton | 31811 | Harris | Click here for GPL | $1,895? | $3,240 |
Cox Funeral Home Manchester | Manchester | 31816 | Meriwether | Click here for GPL | $1,895? | $3,240 |
Craig R. Tremble Funeral Home | Statesboro | 30458 | Bulloch | needed | needed | needed |
Craig R. Tremble Funeral Home Pembroke Chapel | Pembroke | 31321 | Bryan | needed | needed | needed |
Cremation Care of Georgia | Conyers | 30013 | Rockdale | needed | needed | needed |
Cremation Services of Atlanta | Conyers | 30013 | Rockdale | Click here for GPL | $ 750 | n/a |
Cremation Services of Georgia | Ball Ground | 30107 | Cherokee | needed | $ 795? | needed |
Cremation Society Of Georgia | Atlanta | 30318 | Fulton | Click here for GPL | $1,595 | n/a |
Crosby Funeral Home | Alma | 31510 | Bacon | Click here for GPL | $2,695 | $4,440? |
Crowe-Fields Funeral Home | Millen | 30442 | Jenkins | Click here for GPL | $2,395 | $4,846 |
Crowell Brothers Funeral Home and Crematory, Buford Chapel | Buford | 30518 | Gwinnett | Click here for GPL | $1,145 | $2,640 |
Crowell Brothers Peachtree Chapel Funeral Home | Peachtree Corners | 30092 | Gwinnett | Click here for GPL | $1,145 | $2,640 |
Curry Home | Shellman | 39886 | Randolph | Click here for GPL | $2,495+ | $2,960 |
Curtis Funeral Home | Thomson | 30824 | McDuffie | Click here for GPL | $1,195 | $4,365 |
D.T. Brown Memorial | Thomson | 30824 | McDuffie | needed | needed | needed |
Dahlonega Funeral Home | Dahlonega | 30533 | Lumpkin | Click here for GPL | $1,750 | $3,575 |
Dalton Funeral Home | Dalton | 30721 | Whitfield | needed | needed | needed |
Daniels Funeral Home And Cremation Service | Rome | 30161 | Floyd | needed | needed | needed |
Darby Funeral Home | Canton | 30114 | Cherokee | needed | needed | needed |
Darien Funeral Home | Darien | 31305 | Mcintosh | needed | needed | needed |
Davenport-McLendon Mortuary | Washington | 30673 | Wilkes | needed | needed | needed |
David Towns House of Towns Mortuary | Reynolds | 31076 | Macon | Click here for GPL | $1,595+ | $2,225 |
Davis & Son Funeral Home | Conyers | 30012 | Rockdale | needed | needed | needed |
Davis Funeral Home | Louisville | 30434 | Jefferson | Click here for GPL | $1,868 | n/a |
Davis Funeral Home | Ocilla | 31774 | Irwin | needed | needed | needed |
Davis Professional Funeral Services | Griffin | 30223 | Spalding | needed | needed | needed |
Davis-Struempf Funeral Home & Crematory | Austell | 30106 | Cobb | Click here for GPL | n/a | $4,645 |
Dawson's Mortuary | Warrenton | 30828 | Warren | needed | needed | needed |
Deal Funeral Directors | Statesboro | 30458 | Bulloch | needed | needed | needed |
DeLoach-McKerley-Prescott Funeral Home and Cremation Service | Waynesboro | 30830 | Burke | Click here for GPL | $1,995 | $5,210 |
Dexter T. Sims Mortuary | Royston | 30662 | Franklin | Click here for GPL | $1,215 | $2,495 |
Dexter T. Sims Mortuary | Gainesville | 30501 | Hall | needed | needed | needed |
Divine Mortuary Services | Lithonia | 30058 | DeKalb | needed | needed | needed |
Donald Trimble Mortuary | Decatur | 30032 | DeKalb | needed | needed | needed |
Donehoo-Lewis Funeral Home | Hapeville | 30354 | Fulton | needed | needed | needed |
Dorchester Funeral Home | Midway | 31320 | Liberty | Click here for GPL | $1,985+ | $2,700+ |
Doris Strong & Litman Funeral Home | Moultrie | 31768 | Colquitt | needed | needed | needed |
Dortch-Williamson Funeral & Cremation | Riverdale | 30296 | Clayton | Click here for GPL | $ 695+ | $2,000 |
Dressler's Funeral Service | Chamblee | 30341 | DeKalb | needed | needed | needed |
Drew Funeral Home | Toccoa | 30577 | Stephens | needed | needed | needed |
Dudleys Funeral Home | Dublin | 31040 | Laurens | needed | needed | needed |
Durden-Hudson Funeral Directors | Swainsboro | 30401 | Emanuel | needed | $1,910+ | $2,560 |
E.T. Hosley Memorial Funeral Home | Montezuma | 31063 | Dooly | needed | needed | needed |
Earle Rainwater Funeral Home | Summerville | 30747 | Chattooga | needed | needed | needed |
Eberhart & Son Mortuary | Winder | 30680 | Barrow | needed | needed | needed |
Edo Miller & Sons | Brunswick | 31520 | Glynn | Click here for GPL | $2,695 | $4,790 |
Elliott Funeral Home | Albany | 31701 | Dougherty | needed | needed | needed |
Elliott Parham Mortuary | Carrollton | 30117 | Carroll | needed | $ 750? | $1,100? |
Elliott Sons Funeral Home | Martinez | 30907-1467 | Columbia | Click here for GPL | $2,420 | $5,285 |
Elliott Sons Funeral Home | Augusta | 30906 | Richmond | Click here for GPL | $2,420 | $5,285 |
Eternal Hills Funeral Home and Cremation Services | Snellville | 30039 | Gwinnett | needed | needed | needed |
Evans Funeral Home | Jefferson | 30549 | Jackson | Click here for GPL | $2,600? | $3,580 |
Evans-Skipper Funeral Home | Donalsonville | 39845 | Seminole | Click here for GPL | $2,495? | $2,495+ |
F.K. Jones Funeral Services | Rome | 30161 | Floyd | needed | needed | needed |
F.L. Sims Funeral Home | Smyrna | 30080 | Cobb | Click here for GPL | $1,020 | $1,995 |
F.L. Sims Funeral Home East Point | Atlanta | 30344 | Fulton | Click here for GPL | $1,020 | $1,995 |
F.L. Sims Funeral Home-Decatur | Decatur | 30032 | DeKalb | Click here for GPL | $1,020 | $1,995 |
FairHaven Funeral Home and Cremation Services | Macon | 31216 | Bibb | Click here for GPL | $1,995 | $3,710 |
Families First Funeral Care | Savannah | 31405 | Chatham | Click here for GPL | $1,395 | $2,190 |
Ferguson Brothers Funeral Home | Rochelle | 31079 | Wilcox | needed | needed | needed |
Fields Funeral Home | Sylvester | 31791 | Worth | needed | needed | needed |
Finch-Cochran Funeral Home & Crematory | McCaysville | 30555 | Fannin | Click here for GPL | $2,455? | $3,885 |
Fischer Funeral Care | Chamblee | 30341 | DeKalb | Click here for GPL | $1,295 | $4,995 |
Fisher Funeral Home | Cochran | 31014 | Bleckley | Click here for GPL | $1,850? | $2,690 |
Flanders Morrison Funeral Home | Pembroke | 31321 | Bryan | needed | needed | needed |
Flanigan Funeral Home And Crematory | Buford | 30518 | Gwinnett | needed | $ 875? | $2,095 |
Fletcher-Day Funeral Home | Thomaston | 30286 | Upson | Click here for GPL | $2,595? | $2,850 |
Floral Hills Funeral Home and Cremation Services | Tucker | 30084 | DeKalb | Click here for GPL | $2,370 | $5,290 |
Fluker Funeral Home | Waycross | 31501 | Ware | needed | needed | needed |
Fluker Funeral Home | Homerville | 31634 | Clinch | needed | needed | needed |
Ford-Stewart Funeral Home | Jonesboro | 30237 | Clayton | Click here for GPL | $2,625 | $5,595 |
Forest Lawn Funeral Home & Memorial Gardens | College Park | 30349 | Fulton | Click here for GPL | $2,340 | $3,140 |
Forestglen Mortuary | Jefferson | 30549 | Jackson | needed | needed | needed |
Fox & Weeks Funeral Directors | Savannah | 31406 | Chatham | Click here for GPL | $2,495 | $4,100 |
Fox & Weeks Funeral Directors Island Chapel | Savannah | 31410 | Chatham | Click here for GPL | $2,495 | $4,100 |
Frank & Solomon Nixon Funeral Home | Tifton | 31793 | Tift | needed | needed | needed |
Frazier & Son Funeral Home | Rochelle | 31079 | Wilcox | needed | needed | needed |
Freeman Funeral Home | Wrens | 30833-0182 | Jefferson | Click here for GPL | $1,500? | $3,224 |
Freeman Funeral Home | Forsyth | 31029 | Monroe | needed | needed | needed |
Freeman Harris Funeral Home | Rockmart | 30153 | Polk | Click here for GPL | $2,445 | $3,940 |
Frye Funeral Home | Nahunta | 31553 | Brantley | needed | needed | needed |
Gaines Funeral Home | Sylvania | 30467 | Screven | needed | needed | needed |
Gamble Funeral Service | Savannah | 31405-5972 | Chatham | Click here for GPL | $2,181 | $2,964 |
Gardenview Funeral Chapel | Athens | 30608 | Clarke | needed | needed | needed |
Garrer Funeral Home | Louisville | 30434 | Jefferson | needed | needed | needed |
Gatlin Mortuary | Valdosta | 31602 | Lowndes | needed | needed | needed |
Gene Davis White Columns Chapel & Cremations | Mableton | 30126 | Cobb | Click here for GPL | $1,595 | $3,995 |
George Levett Sr. and Sons Funeral Home | Conyers | 30012 | Rockdale | needed | needed | needed |
Georgia Cremation Care | Austell | 30106 | Cobb | Click here for GPL | $ 695 | $3,895 |
Georgia Cremation-Columbus | Columbus | 31909 | Muscogee | Click here for GPL | $1,250 | ? |
Georgia Cremation-Duluth | Duluth | 30096 | Gwinnett | Click here for GPL | $1,250 | ? |
Georgia Cremation-Fayetteville | Fayetteville | 30214 | Fayette | Click here for GPL | $1,250 | ? |
Georgia Funeral Care & Cremation Services | Acworth | 30101 | Cobb | Click here for GPL | $ 895 | $2,290 |
Georgia Memorial Park Funeral Home & Cemetery / Winkenhofer Chapel | Marietta | 30060 | Cobb | Click here for GPL | $2,870 | $5,690 |
Ginn Funeral Home | Carnesville | 30521 | Franklin | Click here for GPL | $2,095? | $3,203 |
Glennville Funeral Home | Glennville | 30427 | Tattnall | needed | $ 995 | $2,000 |
Glover Memorial Mortuary | Macon | 31203 | Bibb | needed | needed | needed |
Godfrey Funeral Home | Valdosta | 31601 | Lowndes | needed | needed | needed |
Good Shepherd Funeral Home | Rome | 30161 | Floyd | needed | needed | needed |
Goolsby's Mortuary | Atlanta | 30315 | Fulton | Click here for GPL | $1,920? | $2,695 |
Gray Memorial Chapel & Crematory | Gray | 31032 | Jones | Click here for GPL | $2,445 | $5,615 |
Greener Pastures Funeral Home | Powder Springs | 30127 | Cobb | needed | needed | needed |
Greg Hancock Funeral Chapel | Americus | 31709 | Sumter | Click here for GPL | $3,155? | $4,365 |
Gregory B. Levett & Sons | Lawrenceville | 30045 | Gwinnett | Click here for GPL | $1,695 | $3,380 |
Gregory B. Levett & Sons | Scottdale | 30079 | DeKalb | Click here for GPL | $1,695 | $3,380 |
Gregory B. Levett & Sons South DeKalb Chapel | Decatur | 30034 | DeKalb | Click here for GPL | $1,695 | $3,380 |
Gregory B. Levett and Sons Funeral Home Rockdale Chapel | Conyers | 30013 | Rockdale | Click here for GPL | $1,695 | $3,380 |
Grissom-Clark Funeral Home | Atlanta | 30317 | DeKalb | needed | needed | needed |
Grooms Funeral Home | Thomasville | 31799-I82464 | Thomas | needed | needed | needed |
Gus Thornhill's Funeral Home | East Point | 30344 | Fulton | needed | needed | needed |
Guyton Brothers Funeral Home | Bainbridge | 39817 | Decatur | needed | needed | needed |
Gwinnett Crematory | Lawrenceville | 30045 | Gwinnett | needed | needed | needed |
H. Griner Mortuary | Fayetteville | 30214 | Fayette | needed | needed | needed |
H.M. Patterson & Son Arlington Chapel | Atlanta | 30328 | Fulton | needed | needed | needed |
H.M. Patterson & Son Canton Hill Chapel | Marietta | 30068 | Cobb | needed | needed | needed |
H.M. Patterson & Son Oglethorpe Hill Chapel | Atlanta | 30319 | DeKalb | Click here for GPL | $4,160 | $7,065 |
Habersham Crematory, LLC | Cornelia | 30531 | Habersham | needed | $1,250 | n/a |
Hadley's Funeral Home | Thomasville | 31792 | Thomas | Click here for GPL | $ 755 | $3,500 |
Haisten Funeral Home | Jackson | 30233 | Butts | Click here for GPL | $2,895 | $2,515+ |
Haisten Funerals & Cremations | McDonough | 30253 | Henry | Click here for GPL | $2,270 | $5,990 |
Haisten McCullough Funeral Home | Griffin | 30224 | Spalding | needed | needed | needed |
Hall & Hall Funeral Home Of Albany | Albany | 31705 | Dougherty | needed | needed | needed |
Hall's Funeral Home | Fitzgerald | 31750 | Ben Hill | needed | needed | needed |
Hamilton Mill Memorial Chapel | Buford | 30519 | Gwinnett | needed | needed | needed |
Hamilton-Burch Funeral Home | Eastman | 31023 | Dodge | needed | needed | needed |
Hancock Funeral Home | Americus | 31709 | Sumter | needed | needed | needed |
Hanley Shelton Funeral Home | Marietta | 30061 | Cobb | needed | needed | needed |
Harden Funeral Home | Cedartown | 30125 | Polk | needed | needed | needed |
Hardy-Towns Funeral Home | Eastman | 31023 | Dodge | needed | needed | needed |
Harpers Funeral Home | Claxton | 30417 | Evans | needed | needed | needed |
Harrell's Funeral Home | Douglas | 31533 | Coffee | needed | needed | needed |
Harrington Family Funeral Svcs | Waycross | 31501 | Ware | needed | needed | needed |
Harrington Funeral Home | Lakeland | 31635 | Lanier | needed | needed | needed |
Harrington Funeral Home | Valdosta | 31601 | Lowndes | needed | needed | needed |
Hart Funeral Home | Blackshear | 31516 | Pierce | Click here for GPL | $1,895 | $2,535 |
Hart's Mortuary | Macon | 31201 | Bibb | Click here for GPL | $3,995 | $5,485 |
Hart's Mortuary at the Cupola | Macon | 31220 | Bibb | Click here for GPL | $3,995 | $5,485 |
Hart's Mortuary, Jones County Chapel | Gray | 31032 | Jones | needed | needed | needed |
Harvey Funeral Home | Dawson | 39842 | Terrell | Click here for GPL | $3,175? | $4,445 |
Hatcher-Peoples Funeral Home | Thomasville | 31792 | Thomas | needed | needed | needed |
Haugabrooks Funeral Home | Atlanta | 30312 | Fulton | needed | needed | needed |
Henderson & Sons Funeral Home, North Chapel & Crematory | Rome | 30165 | Floyd | needed | needed | needed |
Henderson & Sons Funeral Home, Oaknoll Chapel | Rome | 30165 | Floyd | needed | needed | needed |
Henderson & Sons Funeral Home, South Chapel | Rome | 30161-6999 | Floyd | needed | needed | needed |
Henderson Memorial Chapel | Fitzgerald | 31750 | Ben Hill | needed | needed | needed |
Henry Funeral Home | Lithonia | 30058 | DeKalb | Click here for GPL | $1,165 | $3,310 |
Henry-Cochran Funeral Home | Blue Ridge | 30513 | Fannin | Click here for GPL | $2,455? | $3,885 |
Heritage Funeral Home & Crematory | Fort Oglethorpe | 30742 | Catoosa | Click here for GPL | $2,685 | $3,390 |
